Generation Innovation
February 26, 2013
Maine Technology Institute
MTI President Bob Martin talks with Kent Peterson, CEO of Fluid Imaging Technologies.
"*" indicates required fields
user_id | FIRST NAME | LAST NAME | VOL | MEMBER | FIELD | STUDIO | PHONE | CITY | STATE | ZIP | ADDRESS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Charlie | Ashlin | YES | YES | 330-787-7648 | charlie.ashlin@gmail.com | Portland | 04101 | 180 Pearl Street #203 | |||
11 | Blake | Wright | YES | YES | 207-598-5050 | blakemwright7@gmail.com | Portland | ME | 04101 | 335 Forest Ave Apt 404 | ||
14 | Thomas | Handel | YES | YES | +1 207-420-6798 | tjhome1967@gmail.com | Portland | ME | 04101 | 104 Deerfield Rd | ||
15 | Douglas | Gordon | YES | YES | YES | mainemoviepirate@gmail.com | Winn | ME | 04495 | PO Box 101 | ||
17 | Todd | Glacy | YES | YES | YES | 2072299965 | todd@toddglacy.com | Portland | ME | 04103 | 51 Carriage Ln Unit A | |
39 | Tim | Wells | YES | welmaurya@gmail.com | Portland | ME | 04101 | 33 Montreal St | ||||
44 | Brian | Knoblock | YES | bknoblock@maine.rr.com | Falmouth | ME | 04105 | 6 Blueberry Ln | ||||
48 | John | Muthyala | YES | YES | YES | johnsmuthyala@gmail.com | Westbrook | ME | 04092 | 9 Stevens Ave | ||
51 | Nir | Buras | YES | nir.buras@burasworks.com | Scarborough | ME | 04074 | 29 Old Blue Point Rd | ||||
52 | Anne | Pringle | YES | oldmayor@maine.rr.com | Portland | ME | 04102 | 44 Neal St | ||||
59 | Jean | Haney | YES | 2035366055 | jeanhaney@yahoo.com | Portland | ME | 04102 | 57 Clark #2 | |||
61 | david | grant | YES | 2077124623 | dgreveals@gmail.com | Portland | ME | 04101 | 74 Melbourne St | |||
63 | Dylan | Latham | YES | YES | 207-754-4305 | Dylanlatham316@gmail.com | Lewiston | ME | 04240 | 3 William Street | ||
64 | Patricia | Aureli | YES | 2072518313 | paureli@hotmail.com | Waterboro | ME | 04087 | 5 Sherwood Drive | |||
66 | Swany | Simao | YES | +207 252-0623 | swanyisaura16@hotmail.com | Portland | ME | 04101 | 62 state st | |||
67 | Adrien | Boudreau | YES | 2076152675 | adrien.boudreau@gmail.com | Portland | ME | 04102 | 50 Longwood Dr. | |||
68 | Fred | Thomas | YES | (207) 415-3746 | fredthomas2008@gmail.com | Cape Elizabeth | Maine | 04107 | 190 Two Lights Road | |||
69 | Raynor | Ahlstrin-Muniec | YES | YES | (207)248-1586 | rahlstrinmuniec@gmail.com | Winthrop | ME | 04364 | 258 Route 133 | ||
70 | Skylar | Alderette | YES | YES | (207) 952-4113 | skylar.alderette@maine.edu | Gorham | ME | 04038 | 37 College Ave | ||
71 | Keith | Costello | YES | YES | 207-618-0696 | keithcostello123@gmail.com | Portland | ME | 04102 | 570 Brighton Ave #3 | ||
72 | Kate | Dalton | YES | YES | longlivebicycles@gmail.com | Portland | ME | 04103 | 31 Copley Woods Circle | |||
73 | Titi | de Baccarat | YES | YES | 207 602 9205 | krystaldebac@gmail.com | Portland | ME | 04102 | 11 Boynton Street | ||
74 | Genius | Black | YES | YES | geniusblack7@gmail.com | South Portland | ME | 04106 | 12 Union Street | |||
75 | Aiydan | Fenderson | YES | YES | 207-405-7909 | aiydan.fenderson@maine.edu | Westbrook | ME | 04092 | 116 Rochester St | ||
76 | Chris | Furey | YES | YES | 2074138817 | Chrisfureyfilm@gmail.com | Portland | ME | 04102 | 361 Ludlow St | ||
77 | Al | Ghanekar | YES | YES | al.ghanekar@gmail.com | Portland | ME | 04103 | 55 William Street | |||
78 | Joel | Glass | YES | YES | jauxie@aol.com | Westbrook | ME | |||||
79 | Alexander | Good | YES | YES | 207-400-9922 | adgood@maine.rr.com | Westbrook | ME | 04092 | 197 Bridgton Rd | ||
80 | Jared | Willette | YES | YES | 207-251-8651 | jared.c.willette@maine.edu | Portland | ME | 04103 | 48 Elmwood St | ||
81 | Matt | Greaney | YES | YES | mattgreaneyonline@gmail.com | Pownell | ME | 04069 | ||||
82 | Richard | Hosford | YES | YES | Richhosford@gmail.com | Portland | ME | 01402 | 25 Bramhall St | |||
83 | Lesley | Jones | YES | YES | 207-939-3990 | Lesleymjones@yahoo.com | Portland | ME | 04103 | 163 Summit Street | ||
84 | Terry | Kungel | YES | YES | 207-443-4300 | kungelterry@gmail.com | Woolwich | ME | 04579 | 315 Phipps Point Road | ||
85 | Liz | Lane | YES | YES | Elizabeth.lane@my.maryvillecollege.edu | Wells | ME | 04090 | 384 Mile Road | |||
87 | Twinkle | Manning | YES | YES | twinklemanning@gmail.com | |||||||
88 | Mike | McCready | YES | YES | mmcmktng@gmail.com | Portland | ME | 04101 | 533 Congress St. | |||
89 | Nate | Meyer | YES | YES | 207-209-2592 | N8bitram@gmail.com | Brunswick | ME | 04011 | 12 Dunning Street | ||
90 | Istahil | Mohamed | YES | YES | 2077764785 | istahil.mohamed@gcsmaine.org | Portland | ME | 04101 | 501 Forest Avenue ME | ||
91 | Reilly | Musgrave | YES | YES | 207-776-8994 | reillymusgrave@gmail.com | Portland | ME | 04102 | 53 Tyng St | ||
92 | Matteson | Nadeau | YES | YES | 2077977890 | mnadeau@prosperityme.org | Portland | ME | 04014 | 175 Lancaster Street | ||
93 | Gerau | Nzuzi Luzito | YES | YES | 2072390810 | denzuluzito@gmail.com | Portland | ME | 04101 | 53 Munjoy South | ||
94 | Mark | Parker | YES | YES | mjpshortfilm@gmail.com | Kittery | ME | 03904 | 53 Lewis Road | |||
95 | Peter | Parsons | YES | YES | 630-222-5884 | Peter.James.Parsons@gmail.com | Portland | ME | 04101 | 21 Eastern Promenade Unit C | ||
96 | Sandra | Perez | YES | YES | 704-787-6671 | Sandra@theperezes.com | Portland | ME | 04103 | 4 Parsons Rd | ||
97 | Sarah | Petrin | YES | YES | 2077977890 | spetrin@prosperityme.org | Portland | ME | 04104 | 175 Lancaster St Suite 216A | ||
98 | Karl | Rawstron | YES | YES | YES | 207-899-8285 | mysmartphoneemail1@gmail.com | Portland | ME | 04101 | 5 Mayo St | |
99 | Cali | Rossen | YES | YES | 207-200-4423 | Sacredfreqs@gmail.com | Portland | ME | 04103 | 24 Glengarden St. | ||
100 | Shae | Russell | YES | YES | 203-517-7920 | ianshaerussell@gmail.com | Portland | ME | 04101 | 655 Congress St | ||
101 | Connor | Schmidt | YES | YES | caschm@gmail.com | Portland | ME | 04103 | 85 William St, Apt 1 | |||
104 | Aiden | Perez | YES | YES | Lucas@theperezes.com | Portland | ME | 04103 | 4 Parsons Road | |||
105 | Lucas | Perez | YES | YES | lucas@theperezes.com | Portland | 04103 | 4 Parsons Road | ||||
108 | Theresa | Nguyen | YES | +12078071857 | theresa_n123@hotmail.com | Portland | ME | 04103 | 305 Deering Ave | |||
109 | Amanda | Pratt | YES | YES | +12072743835 | amandamneil@gmail.com | South Portland | ME | 04106 | 101 Settler Road | ||
110 | Diew | Diang | YES | 2072524606 | moma2022x@gmail.com | Portland | ME | 04102 | 56 boyd Street Apt 405 | |||
111 | Peter | Jacobs | YES | YES | 2075040683 | pedroj012@gmail.com | Biddeford | ME | 04005 | 9 Liberty Ave | ||
114 | Emilia | Thomas | YES | emiliamthomas33@gmail.com | Weston | FL | 33326 | 370 Sabal Way | ||||
140 | Benjamin | Alsup | YES | 7863508994 | jeddiewouldg@gmail.com | Portland | ME | 04102 | 97 Vaughan St | |||
141 | Benjamin | Folstein | YES | YES | slythoar@gmail.com | Barrington | NH | 03825 | 251 Greenhill Rd. | |||
143 | Dinah | Minot | YES | (207) 370-4784 | dinah@portlandmaine.gov | Portland | ME | 04101 | 84 Free Street | |||
148 | Daniel | Karambelas | YES | 9782890765 | maineimprovstudio@gmail.com | Portland | ME | 04101 | 65 Sherman St | |||
151 | Don | Lema | YES | 2077301287 | lemadon@hotmail.com | Scarborough | ME | 04074 | 4 Bessey School Dr. | |||
152 | Chad | Rasmussen | YES | 2075239114 | crasmuss76@yahoo.com | Scarborough | ME | 04074 | 56 Saco Street | |||
153 | Jeffrey | Lee | YES | 12072108909 | jeff.lee.717@gmail.com | Portland | ME | 04102 | 40 Frederic St | |||
154 | Kharis | Kuka | YES | 207-332-3479 | khariskuka2017@gmail.com | Portland | ME | 04102 | 16 Mitton Street | |||
155 | Juliana | Sandoval | YES | 12073321964 | flamehero2536@gmail.com | South Portland | ME | 04106 | 33 Clifford Street | |||
156 | Justine | Carlisle | YES | (207)767-3266 | samuelrobinson@spsdme.org | South Portland | ME | 04106 | 637 Highland Avenue | |||
157 | Sam | Robinson | YES | 2072749448 | samuelrobinson@spsdme.org | South Portland | ME | 04106 | 42 Hamilton Street | |||
160 | Colby | Michaud | YES | 2075762296 | colby@praxismotionpictures.com | Yarmouth | ME | 04096 | 245 Main Street | |||
LAST NAME | VOL | MEMBER | FIELD | STUDIO |
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | OPPORTUNITIY | DATE | START TIME | END TIME | DESCRIPTION | VOLUNTEERS NEEDED | SIGNED-UP |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | thomas.handel | 09/16/2024 03:36 PM | jean | 09/16/2024 05:40 PM | Local Art Gallery Profile | 09/20/2024 | 09:00 AM | 05:00 PM | A local gallery would like a video to be made about its current show: tape art, get sound bites from artist(s) and gallery owner and edit | 1 | |
4 | jean | 10/01/2024 03:42 PM | jean | 10/01/2024 03:44 PM | Dino's Show | Test Show | 2 | ||||
5 | tom | 10/02/2024 06:51 PM | tom | 10/02/2024 06:51 PM | Lighthouse Jubilees | 10/03/2024 | 12:30 PM | 02:30 AM | Studio shoot of two half hour programs of ladies singing. The first show consists of Oldies songs and the second show consists of Gospel songs. | 2 | |
6 | brendon@portlandmedia.org | 10/16/2024 05:00 PM | brendon@portlandmedia.org | 10/28/2024 08:33 PM | Lighthouse Jubilees | 10/29/2024 | 12:30 PM | 02:30 PM | Studio shoot of two half hour programs of ladies singing. The first show consists of Oldies songs and the second show consists of Gospel songs. | 1 | |
7 | brendon@portlandmedia.org | 10/28/2024 08:42 PM | brendon@portlandmedia.org | 10/28/2024 08:42 PM | Pachios on the News: Election Edition | 11/06/2024 | 07:00 PM | 08:30 PM | Harold Pachios covers the outcome of the 2024 Presidential Election with guest Bill Nemitz. | 1 | |
8 | brendon@portlandmedia.org | 12/21/2024 06:47 PM | brendon@portlandmedia.org | 12/21/2024 07:11 PM | Pachios on the News | 01/06/2025 | 10:30 AM | 12:00 PM | Harold Pachios discusses the news with a couple of guests for the January 6th show. The volunteers needed here would be either controlling the CG for the show, encompassing the ending credits and the introductory titles for Harold and his guests, or operating the second camera for the two guests. Call time for the show is 10:30AM as the show begins shooting at 11:00AM | 2 | |
DATE |
Please login to report volunteer hours.